TBD....							 
							
								by Chief Petty Officer Frederick Nau & Ensign Daisy Skie-Cloud							
						 | 
						 | 
						USS Farragut | 
					
									
						
							
								Catharsis							 
							
								by Lieutenant Rianna DiMarco							
						 | 
						Following 'They Bloody Well Turned It Off' | 
						Main Engineering, USS Farragut | 
					
									
						
							
								Communications with Engineering							 
							
								by Ensign Daisy Skie-Cloud & Lieutenant Rianna DiMarco							
						 | 
						 | 
						Farragut | 
					
									
						
							
								They Bloody Turned it Off!							 
							
								by Lieutenant Rianna DiMarco & Lieutenant David Windsor							
						 | 
						Shortly after "Science Lab" | 
						Science Bay/Engineering | 
					
									
						
							
								The Doubt Of Lady Sare							 
							
								by Captain Aidan Rackham & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1700hrs [Ship Time] | 
						Temple of Ribensauky, Veccha City, Bellatrix IV | 
					
									
						
							
								The Bridge							 
							
								by Lieutenant JG Charles Kramer [PNPC: Rackham] & Commander Ashley Kennedy							
						 | 
						2278.54 1500hrs [Ship Time] | 
						Main Bridge [A Deck, USS Farragut] | 
					
									
						
							
								The Science Lab							 
							
								by Lieutenant JG Charles Kramer [PNPC: Rackham] & Lieutenant David Windsor							
						 | 
						2278.54 1445hrs | 
						Physics Labs [H Deck] | 
					
									
						
							
								Take It To The Source							 
							
								by Captain Aidan Rackham							
						 | 
						2278.54 1520hrs [Ship Time] | 
						'Selection Site', Veccha City, Bellatrix IV | 
					
									
						
							
								Crazy Horses							 
							
								by Lieutenant JG Charles Kramer [PNPC: Rackham] & Lieutenant Lhravitelim th'Endirhc & Lieutenant David Windsor & Chief Petty Officer Frederick Nau & Lieutenant JG Samantha Sanders [PNPC: Nau]							
						 | 
						2278.54 1435hrs | 
						Officer's Lounge [C Deck, USS Farragut] | 
					
									
						
							
								Suspicions, Suspicions							 
							
								by Commander Ashley Kennedy & Lieutenant Rianna DiMarco							
						 | 
						 | 
						Main Bridge | 
					
									
						
							
								Plus One							 
							
								by Lieutenant Rianna DiMarco							
						 | 
						 | 
						Main Engineering | 
					
									
						
							
								Forever Live & Die							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1500hrs [Ship Time] | 
						Veccha City, Bellatrix IV | 
					
									
						
							
								Lunch Service Is Over							 
							
								by Lieutenant JG Charles Kramer [PNPC: Rackham] & Commander Ashley Kennedy & Chief Petty Officer Frederick Nau							
						 | 
						2278.54 1430hrs | 
						Officer's Lounge [C Deck, USS Farragut] | 
					
									
						
							
								The Last To Know							 
							
								by Lieutenant JG Charles Kramer [PNPC: Rackham] & Chief Petty Officer Miles Watt [PNPC: Kennedy]							
						 | 
						2278.54 1200hrs | 
						Main Engineering [O Deck, USS Farragut] | 
					
									
						
							
								Veccha City Streets							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1430hrs [Ship Time] | 
						Veccha City, Bellatrix IV | 
					
									
						
							
								Elbow Room							 
							
								by Lieutenant JG Charles Kramer [PNPC: Rackham] & Chief Petty Officer Frederick Nau							
						 | 
						2278.54 1330hrs | 
						Administration Offices [H Deck] | 
					
									
						
							
								Probing the Depths							 
							
								by Lieutenant David Windsor & Ensign Wesley  Scott & Lieutenant Rianna DiMarco							
						 | 
						 | 
						Science Lab | 
					
									
						
							
								The Voice Was Booming							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1330hrs [Ship Time] | 
						Temple of Rybensauky | 
					
									
						
							
								The Lady Sare							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1230hrs [Ship Time] | 
						Temple of Rybensauky | 
					
									
						
							
								Survey Briefing							 
							
								by Commander Ashley Kennedy & Lieutenant Lhravitelim th'Endirhc & Lieutenant Rianna DiMarco & Lieutenant David Windsor & Lieutenant JG Charles Kramer [PNPC: Rackham]							
						 | 
						 | 
						Briefing Room | 
					
									
						
							
								The Start of Rehab [Backpost]							 
							
								by Lieutenant Lhravitelim th'Endirhc & Commander William Carver M.D.							
						 | 
						2278.51 0700hrs | 
						USS Farragut, Sickbay | 
					
									
						
							
								Our Lady Sare							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1210hrs [Ship Time] | 
						Temple of Rybensauky | 
					
									
						
							
								For Science! (And Smack Talk)							 
							
								by Lieutenant Rianna DiMarco & Lieutenant David Windsor							
						 | 
						 | 
						Main Science Lab | 
					
									
						
							
								A Fantastic Soiree							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Lieutenant Duncan  Harper & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1140hrs [Ship Time] | 
						Surface of Bellatrix IV | 
					
									
						
							
								First Impressions							 
							
								by Captain Aidan Rackham & Commander William Carver M.D. & Lieutenant Duncan  Harper & Ensign Daisy Skie-Cloud							
						 | 
						2278.54 1130hrs [Ship Time] | 
						Surface of Bellatrix IV |